Crystal-gazing into it, this is my list.
Player-1 | Player-2 | Player-3 | Player-4 | |
Chennai | MS Dhoni | Albie Morkel | Muralitharan | Suresh Raina |
Bangalore | Virat Kohli | Jacques Kallis | Ross Taylor | Robin Uthappa |
Mumbai | Sachin Tendulkar | Harbhajan Singh | Kieron Pollard | Zaheer Khan |
Delhi | Virender Sehwag | Gautam Gambhir | T Dilshan | David Warner |
Kolkata | Shane Bond | Chris Gayle | Brendon McCullum | Angelo Matthews |
Hyderabad | Andrew Symonds | Rohit Sharma | Ryan Harris | Pragyan Ojha |
Rajasthan | Johan Botha | Yusuf Pathan | Morne Morkel | Shaun Tait |
Punjab | Mahela Jayawardane | Kumar Sangakkara | Yuvraj Singh | Brett Lee |
Pune | ||||
Kochi |
What do you think?
1 comment:
1. CSK: Raina ($1.4m), MS Dhoni ($1.4m), Albie ($1.1m), M Vijay ($0.7m). 3 Indians. Also Muralitharan ($0.7m). NET: +ve $0.1m
2. RCB: Kallis ($1.4m), Uthappa (worth $1.0m), Taylor ($1.0m), Kumble ($0.6m). 2 Indians. Kohli ($0.9m in auction)- bats too low, defacto worth not much to RCB. NET: -ve $0.5m
3. MI: Pollard ($1.5m), Sachin ($1.5m), Harbhajan ($0.9m), Saurabh Tiwary ($0.9m). 3 Indians. Toss-up with Malinga ($0.75m) and Zaheer ($0.6m). NET: +ve $0.2m
4. DD: Sehwag ($1.7m), Gambhir ($1.0m), Dilshan ($0.9m), Nehra ($0.7m). 3 Indians. Mishra ($0.5m) Net: -ve $0.2m
5. KK: NB min 2 Indians. Gayle ($1.4m), Ishant ($0.7m), Bond ($1.0m), Ganguly ($0.6m) 2 Indians Net: -ve $0.8m
6. DC: Symonds ($1.3m), Rohit ($1.0m), P Ojha ($0.7m), Harris ($0.5m) 2 Indians Net: -ve $1.0m
7. RR: Watson ($1.3m), Yusuf ($1.0m), S Tait ($1.1m), Jadeja ($0.7m) 2 Indians. Net: -ve $0.4m.
8. KXIP: Lee ($1.2m), Jayawardene ($0.9m), Irfan Pathan ($0.7m), Chawla ($0.6m). 2 Indians. Net: -ve $1.2m
Yuvraj ($1.0m in auction) will leave KXIP. Not great batting record in IPL but useful spinner and big-match player.
Post a Comment